ST. LOUIS — After several days of roster cuts, the St. Louis Battlehawks announced its 51-man roster to kick off the 2023 season. The final practice of training camp before roster cuts was Tuesday.
“There were a lot of tough decisions, which is a credit to the efforts and performance of our players over the last month,” said Battlehawks head coach Anthony Becht. “That’s the sort of competition you want. Ultimately, this is the group we believe will give us the best opportunity to go out and win.”
The Battlehawks will have two quarterbacks, three running backs, eight wide receivers, three tight ends, nine offensive linemen, seven defensive linemen, six linebackers, nine defensive backs, and three specialty players. One player, wide receiver Jaylen Smith, is on injured reserve. The Battlehawks will add one more player before the season kicks off.
The 2023 season for St. Louis kicks off on Sunday, Feb. 19 on the road against the San Antonio Brahmas. Kickoff is set for 2 p.m. Central on ABC
The following is a breakdown of the entire 2023 Battlehawks roster by position:
Offense (26)
Quarterback | Running Back | Tight End | |||
10 | AJ McCarron | 20 | Kareem Walker | 81 | Jovani Haskins |
14 | Nick Tiano | 21 | Mataeo Durant | 83 | Jordan Thomas |
23 | Brian Hill | 84 | Jake Sutherland | ||
Wide Receiver | |||||
3 | Marcell Ateman | 12 | Gary Jennings | 22 | Steven Mitchell Jr. |
9 | Jaylen Smith * | 13 | Austin Proehl | 88 | Hakeem Butler |
11 | Darrius Shepherd | 15 | George Campbell |
Offensive Line | |||||
55 | Dallas Warmack | 61 | Mike Panasiuk | 67 | Christian Olmstead |
73 | Juwann Bushell-Beatty | 74 | Steven Gonzalez | 75 | Jaryd Jones-Smith |
77 | Eric Magwood | 78 | Vadal Alexander | 79 | Daishawn Dixon |
Defense (24)
Defensive Back | |||||
4 | Tim Harris | 8 | Mike Hampton | 16 | Elijah Hamilton |
19 | Lavert Hill | 25 | Lukas Denis | 26 | Nate Meadors |
28 | Ben DeLuca | 38 | Brandon Sebastian | 39 | Chris Cooper |
Linebacker | |||||
6 | Lakiem Williams | 27 | Mike Rose | 29 | Silas Kelly |
33 | Tre Watson Sr. | 51 | Willie Harvey | 53 | Carson Wells |
56 | Travis Feeney | ||||
Defensive Tackle | |||||
91 | Taniela Tupou | 93 | Damion Daniels | 95 | Elorm Lumor |
96 | LaCale London | 98 | Freedom Akinmoladum | 99 | Gelen Robinson |
Defensive Line | Safety | ||||
90 | Kevin Atkins | 47 | Alexander Matheson | ||
Special Teams (2)
Kicker | Punter | ||
30 | Donny Hageman | 31 | Sterling Hofrichter |